Server Administration Plan | Single Server Solution | Two Server Solution | Four Server Solution |
---|---|---|---|
Summary | |||
24x7x365 Monitoring | |||
Unlimited Server Reboots | |||
Patch Management | |||
Management of SharePoint Farm | |||
Management of Exchange Clusters | |||
Management of Project Server Environments | |||
Management of Database Servers | |||
Management of Desktops | |||
Backup Management(Onsite/Offsite) | |||
Reviewing Server and Application logs for errors and recommending fixes | |||
Reviewing critical parameters by looking at historical graphs and analyzing trends | |||
Running Health Checks and recommendations. Choose the frequency – Monthly/Quartly/Half Yearly | |||
Desktop Management | |||
Network Devices Management | |||
VPN Management | |||
ADFS Setup and Management | |||
Application Support by complementing third party application support services | |||
Install, configure and maintain mail servers | |||
Install, configure and maintain Webservers | |||
Install, configure and maintain DNS servers | |||
Install, configure and maintain database servers | |||
Install and maintain Software – PHP,PErl,ASP.net and others | |||
Support | |||
24x7x365 Help Desk and Admin Availability | |||
Install, configure and maintain DNS servers | |||
Server Trouble Shooting and Optimization | |||
Administration Hours | 2 Hours | 2 Hours | 2 Hours |
Monthly Cost | $199 | $300 | $500 |
One Time Setup Costs5 | $250 | $250 | $250 |
Add Ons | |||
AD Server | $75/month | $75/month | $75/month |
Additional Users(30-100)2 | $2/user/month | $2/user/month | $2/user/month |
Additional Users(101-500)2 | $1.50/user/month | $1.50/user/month | $1.50/user/month |
Additional Users(501 and above) | $1/user/month | $1/user/ month | $1/user/month |
Setup Costs | |||
Environment Setup Costs | Single Server | Two Servers | Four Servers |
SharePoint3 | $350 | $500 | $750 |
Setup Costs | |||
Environment Setup Costs | Single Server | Two Servers | Four Servers |
Exchange3 | $350 | $500 | $750 |
(1)- Includes Support for up to 30 users. (2)- Licenses to be provided by customers (3)- Price applicable for Exchange and SharePoint (4)- Setup license to be provided by customer (5)- Charges for setting up and configuring our tools for monitoring and analysis purposes in the current environment. |